Creative spirit and continuous development of technology Dongyang Vacuum Technology
DPF-28ZQ
PERFORMANCE & SPECIFICATION
| Item | DPF-28ZQ | ||
|---|---|---|---|
| Pumping Speed | With baffle | ℓ / sec | 8000 |
| Without baffle | 17700 | ||
| Ultimate vacuum | Torr(Pa) | X 10-7( X 10-5 ) |
|
| Max, allowablefore pressure | Torr(Pa) | 4.5 X 10-1( 60 ) | |
| Oil back streamrate | With baffle(Chevron type) | mg/㎠ min | X 10-5 |
| Oil | DC 704 | ||
| Oil capacity | ㎖ | 5000 | |
| Electric power | V / Φ | 220/380/3 | |
| Heater power | W | 9000 | |
| Warm-up time | min | 30 | |
| Cooling water flow | ℓ / min ( at 20℃ ) | 12 | |
| Weight | Kg | 255 | |
| Inlet size | VG700 | ||
| Outlet size | VG200 | ||
Features
• High pumping speed
• High fore-vaccum pressure
• Precise leak test by Helium leak detector
• Removal of fluid pollution by jet designing of fraction
• Protection from oil less of backing system by foreline baffle