Creative spirit and continuous development of technology Dongyang Vacuum Technology
DPF-14Z
PERFORMANCE & SPECIFICATION
| Item | DPF-14Z | ||
|---|---|---|---|
| Pumping Speed | With baffle | ℓ / sec | 2350 |
| Without baffle | 3600 | ||
| Ultimate vacuum | Torr(Pa) | X 10-7( X 10-5 ) |
|
| Max, allowablefore pressure | Torr(Pa) | 1.1 X 10-1( 15 ) | |
| Oil back streamrate | With baffle | mg/㎠ min | X 10-4 |
| Without baffle | X 10-2 | ||
| Oil | DC 704 | ||
| Oil capacity | ㎖ | 1600 | |
| Electric power | V / Φ | 220/3 | |
| Heater power | W | 4500 | |
| Warm-up time | min | 30 | |
| Cooling water flow | ℓ / min ( at 20℃ ) | 7 | |
| Weight | Kg | 120 | |
| Inlet size | VG350 | ||
| Outlet size | VG100 | ||
Features
• High pumping speed
• High fore-vaccum pressure
• Precise leak test by Helium leak detector
• Removal of fluid pollution by jet designing of fraction
• Protection from oil less of backing system by foreline baffle