Creative spirit and continuous development of technology Dongyang Vacuum Technology
DPF-8Z
PERFORMANCE & SPECIFICATION
| Item | DPF-8Z | ||
|---|---|---|---|
| Pumping Speed | With baffle | ℓ / sec | 790 |
| Without baffle | 1450 | ||
| Ultimate vacuum | Torr(Pa) | X 10-7( X 10-5 ) |
|
| Max, allowablefore pressure | Torr(Pa) | 1.1 X 10-1( 15 ) | |
| Oil back streamrate | With baffle | mg/㎠ min | X 10-4 |
| Without baffle | X 10-2 | ||
| Oil | DC 704 | ||
| Oil capacity | ㎖ | 500 | |
| Electric power | V / Φ | 220/1 | |
| Heater power | W | 1400 | |
| Warm-up time | min | 25 | |
| Cooling water flow | ℓ / min ( at 20℃ ) | 4 | |
| Weight | Kg | 30 | |
| Inlet size | VG200 | ||
| Outlet size | VG50 | ||
Features
• High pumping speed
• High fore-vaccum pressure
• Precise leak test by Helium leak detector
• Removal of fluid pollution by jet designing of fraction
• Protection from oil less of backing system by foreline baffle